Owners
HALEY KATHLEEN ANN &TORRES EILEEN
2 ZACHARY COURT
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2 ZACHARY CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 28 |
| Subdivision | PHOENIX WK PBK5-55 |
| Exemptions | None |
Short Legal
LOT 22PHOENIX WALK PB 5/55
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $225,000 | $325,000 |
| (+) Improved Value | $192,212 | $200,570 |
| (=) Market Value | $417,212 | $525,570 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $29,889 | $99,515 |
| (=) School Assessed Value | $417,212 | $525,570 |
| County Assessed Value | $387,323 | $426,055 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $417,212 | $525,570 |
| (=) County Taxable Value | $387,323 | $426,055 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-07-07 | 2375/0333 | $365,000 | WD | Q | I | MCKAY JOHN K & JAN P | HALEY KATHLEEN ANN & EILEEN TORRES (M/C) |
| 2003-09-02 | 1167/0889 | $205,000 | WD | Q | I | BOWIE DEBORAH L & LARRY L | MCKAY JOHN K & JAN P |
| 1999-12-06 | 0910/0552 | $100 | WD | U | I | TALBIRD JOSEPH B JR & NELL W | BOWIE DEBORAH L |
| 1999-10-18 | 0903/1989 | $100 | WD | U | I | TALBIRD JOSEPH B & NELL | BOWIE DEBORAH L |
| 1999-08-06 | 0894/0824 | $105,000 | WD | Q | I | TALBIRD JOSEPH & NELL | BOWIE DEBORAH L |
| 1993-05-25 | 0681/1113 | $100 | QC | Q | I | TALBIRD NELL W | TALBIRD JOSEPH JR &N |
| 1986-09-01 | 0497/0066 | $110,000 | WD | U | I | ||
| 1985-02-01 | 0446/0127 | $89,100 | WD | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| TOWNHOUSE SFR CUSTOM | 1743 | 1359 | 2.00 | 2.50 | CB STUCCO | AIR DUCTED | CENTRAL | 1984 |